Why OCL SKWID IR / Far Red is the best choice
What does Far Red do for my plants?
When far-red is present, it:
- increases plant biomass
- encourages and triggers flowering
- promotes plant stretching
- enhances flower size and cell expansion
- increases the efficiency of other wavelengths
Technical specifications
Datasheet
Technical specifications
Input Voltage | AC100V-240V |
Rated Power | 18w for a single tube, 36w for 2 tubes |
Current Consumption | 0.18A-0.075A at 18w |
Power Factor | 0.86 |
LED Brand | Honglitronic 3w SMD3535 740nm LED |
PPF Efficacy | 3.156 umol/j |
IP Rating | IP54 |
Product Dimension | L:960mm Φ:26mm |
Gross Weight | 1.26kg |
Operating Temperature | -10-40℃ |
Control | Plug and play |
Housing Material | Aluminum |
Lifetime | 50,000H |
Datasheet
Coming soon